fix web ui smoke and brand assets
This commit is contained in:
@@ -0,0 +1,38 @@
|
||||
# Remote Customers, Recharge, and Balance Test Report
|
||||
|
||||
Date: 2026-06-29T05:18:50.822Z
|
||||
Base URL: https://100.90.90.91
|
||||
Username: admin
|
||||
Low-Privilege Username: codex.low
|
||||
Customer Name: 自动化8.2客户
|
||||
Customer Domain: codex-82.example.test
|
||||
|
||||
| Result | Check | Detail |
|
||||
| --- | --- | --- |
|
||||
| PASS | admin can login | status=200, duration=544ms |
|
||||
| PASS | admin login returns access token | tokenLength=296 |
|
||||
| PASS | low-privilege user can login for RBAC checks | status=200, duration=454ms |
|
||||
| PASS | low-privilege user cannot list customers | status=403, duration=395ms |
|
||||
| PASS | test customer is created | status=201, duration=1007ms |
|
||||
| PASS | test customer has expected credit/min balance | creditLimit=100.000000, minBalance=5.000000 |
|
||||
| PASS | customer detail can be fetched | status=200, duration=528ms |
|
||||
| PASS | available balance equals balance plus credit limit | balance=0.000000, creditLimit=100.000000, available=100.000000 |
|
||||
| PASS | customer can be disabled | status=201, duration=401ms |
|
||||
| PASS | disabled customer status is DISABLED | status=DISABLED |
|
||||
| PASS | customer can be enabled | status=201, duration=403ms |
|
||||
| PASS | enabled customer status is ENABLED | status=ENABLED |
|
||||
| PASS | positive customer recharge succeeds | status=201, duration=410ms |
|
||||
| PASS | positive recharge balance delta is +10.000000 | before=0.000000, after=10.000000 |
|
||||
| PASS | same idempotency key with same body returns cached success | status=201, duration=412ms |
|
||||
| PASS | idempotent duplicate returns same recharge id | first=rch_3dd6d1209d2f4d12ad69926097d7f2aa, duplicate=rch_3dd6d1209d2f4d12ad69926097d7f2aa |
|
||||
| PASS | same idempotency key with different body is rejected | status=409, duration=404ms |
|
||||
| FAIL | negative customer recharge deducts balance | status=400, duration=866ms |
|
||||
| FAIL | negative recharge balance delta is -3.000000 | before=undefined, after=undefined, code=MONEY_INVALID |
|
||||
| PASS | customer recharge list can be filtered by account | status=200, duration=1857ms |
|
||||
| PASS | recharge list contains positive recharge record | total=1 |
|
||||
| PASS | low-privilege user cannot recharge customer | status=403, duration=618ms |
|
||||
|
||||
## Notes
|
||||
|
||||
- Password and token values are intentionally omitted.
|
||||
- Negative recharge is asserted as a required business rule: negative amount should deduct customer balance.
|
||||
Reference in New Issue
Block a user