fix web ui smoke and brand assets
This commit is contained in:
@@ -0,0 +1,49 @@
|
||||
# Remote Vendors, Vendor Gateways, and Landing Line Groups Test Report
|
||||
|
||||
Date: 2026-06-29T05:28:35.481Z
|
||||
Base URL: https://100.90.90.91
|
||||
Username: admin
|
||||
Low-Privilege Username: codex.low
|
||||
Vendor Name: 自动化8.4供应商
|
||||
Line Group Name: 自动化8.4线路组
|
||||
|
||||
| Result | Check | Detail |
|
||||
| --- | --- | --- |
|
||||
| PASS | admin can login | status=200, duration=442ms |
|
||||
| PASS | admin login returns access token | tokenLength=296 |
|
||||
| PASS | low-privilege user can login for RBAC checks | status=200, duration=429ms |
|
||||
| PASS | low-privilege user cannot list vendors | status=403, duration=381ms |
|
||||
| PASS | low-privilege user cannot list line groups | status=403, duration=384ms |
|
||||
| PASS | invalid vendor is rejected | status=400, duration=383ms |
|
||||
| PASS | vendor is updated | status=200, duration=413ms |
|
||||
| PASS | vendor has expected credit limit | vendorId=ven_a81199989064479697afadcfdd9b, creditLimit=200.000000 |
|
||||
| PASS | invalid vendor gateway host is rejected | status=400, duration=394ms |
|
||||
| PASS | invalid host returns HOST_INVALID | code=HOST_INVALID |
|
||||
| PASS | weak SIP password is rejected | status=400, duration=383ms |
|
||||
| PASS | primary vendor gateway is updated | status=200, duration=751ms |
|
||||
| PASS | primary gateway has child config | codecs=2, prefixRules=2, callerRewrite=1 |
|
||||
| PASS | backup vendor gateway is updated | status=200, duration=789ms |
|
||||
| PASS | vendor gateway can be disabled | status=201, duration=998ms |
|
||||
| PASS | disabled vendor gateway status is DISABLED | status=DISABLED |
|
||||
| PASS | vendor gateway can be enabled | status=201, duration=573ms |
|
||||
| PASS | enabled vendor gateway status is ENABLED | status=ENABLED |
|
||||
| PASS | line group is updated | status=200, duration=778ms |
|
||||
| PASS | primary line group item is updated | status=200, expected=200, duration=913ms |
|
||||
| PASS | backup line group item is updated | status=200, expected=200, duration=656ms |
|
||||
| PASS | line group detail can be fetched | status=200, duration=557ms |
|
||||
| PASS | line group contains two enabled items | enabledItemCount=2, itemCount=2 |
|
||||
| PASS | line group items can be reordered | status=201, duration=437ms |
|
||||
| PASS | reorder preserves item set | before=2, after=2 |
|
||||
| PASS | duplicate line group gateway item is rejected | status=409, duration=393ms |
|
||||
| PASS | vendor gateway referenced by line group cannot be deleted | status=400, duration=390ms |
|
||||
| PASS | referenced gateway returns VENDOR_GATEWAY_IN_LINE_GROUP | code=VENDOR_GATEWAY_IN_LINE_GROUP |
|
||||
| PASS | line group can be disabled | status=201, duration=623ms |
|
||||
| PASS | disabled line group status is DISABLED | status=DISABLED |
|
||||
| PASS | line group can be enabled | status=201, duration=1180ms |
|
||||
| PASS | enabled line group status is ENABLED | status=ENABLED |
|
||||
|
||||
## Notes
|
||||
|
||||
- Password and token values are intentionally omitted.
|
||||
- Vendor gateway and line group mutations enqueue config outbox events server-side.
|
||||
- Config publication manifest is not exposed by the black-box API; DB or Redis observation is required to assert worker publication directly.
|
||||
Reference in New Issue
Block a user